Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 3.57 | 3.57 | 3.36 | 3.41 | 1,092,046 |
| May 14, 2013 | 3.43 | 3.43 | 3.32 | 3.34 | 504,958 |
| May 15, 2013 | 3.35 | 3.50 | 3.32 | 3.49 | 286,635 |
| May 16, 2013 | 3.49 | 3.50 | 3.35 | 3.47 | 329,079 |
| May 17, 2013 | 3.51 | 3.58 | 3.44 | 3.52 | 304,138 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and EMCORE Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
