KEY RATIOS
Price & Volume
Recent Price | $6.79 |
Recent Price | 2/26/21 |
52 Week High | $8.20 |
52 Week Low | $1.46 |
5 Day Price Percent Change (%) | -9.83% |
4 Week Price Percent Change (%) | 35.53% |
26 Week Price Percent Change (%) | 94.00% |
52 Week Price Percent Change (%) | 130.95% |
Volume (3 Month Average) (Mil) | 11.94 |
Volume (10 Day Average) (Mil) | 1.34 |
Beta | 1.33 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 2.25 |
Quick Ratio (FY)) | 2.22 |
Current Ratio (MRQ) | 3.21 |
LT Debt to Equity (MRQ) (%) | 6.96 |
LT Debt to Equity (MRQ) (%) | 6.96 |
LT Debt to Equity (FY) (%) | 8.75 |
Total Debt to Equity (MRQ) (%) | 8.37 |
Total Debt to Equity (FY) (%) | 8.75 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 57.72 |
P/E 5 Fiscal Year Low | 27.47 |
Price to Revenue (TTM) | 2.10 |
Price to Revenue (MRQ) | 1.85 |
Price to Revenue (FY) | 2.25 |
Price to Cash Flow (TTM) | 175.22 |
Price to Cash Flow (MRQ) | 17.26 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.61 |
Price to Book (FY) | 2.71 |
Price to Tangible Book (MRQ) | 3.20 |
Price to Tangible Book (FY) | 3.35 |
Price to Tangible Book - Common (MRQ) | 2.10 |
Price to Tangible Book - Common (FY) | 1.30 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -4.03 |
Return on Equity (MRQ) (%) | 13.59 |
Return on Equity (FY) (%) | -9.28 |
Return on Assets (TTM) (%) | -2.63 |
Return on Assets (MRQ) (%) | 8.10 |
Return on Assets (FY) (%) | -5.94 |
Return on Investment (TTM) (%) | -3.42 |
Return on Investment (MRQ) (%) | 10.49 |
Return on Investment (FY) (%) | -7.95 |
Profitability
Operating Margin (TTM) (%) | -2.60 |
Operating Margin (MRQ) (%) | 7.50 |
Operating Margin (FY) (%) | -6.39 |
Net Profit Margin (TTM) (%) | -2.62 |
Net Profit Margin (MRQ) (%) | 7.69 |
Net Profit Margin (FY) (%) | -6.36 |
Gross Margin (TTM) (%) | 34.45 |
Gross Margin (MRQ) (%) | 37.61 |
Gross Margin (FY) (%) | 32.31 |