HISTORIC STOCK LOOKUP
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $3.14 | 272,391 | 1:1 | $3.17 | $3.21 | $3.10 |
May 17, 2022 | $3.22 | 227,810 | 1:1 | $3.20 | $3.26 | $3.13 |
May 18, 2022 | $3.11 | 236,182 | 1:1 | $3.16 | $3.21 | $3.10 |
May 19, 2022 | $3.13 | 251,579 | 1:1 | $3.11 | $3.19 | $3.08 |
May 20, 2022 | $3.11 | 242,498 | 1:1 | $3.18 | $3.20 | $3.02 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.